<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Betting Exchange Portal - Articles]]></title>
				<link>http://www.laytheodds.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.laytheodds.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gavin@laytheodds.com</webMaster>
				<lastBuildDate>Mon, 08 Sep 2008 01:39:36 GMT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[So far so good. Very good.]]></title>
					  <link>http://www.laytheodds.com/articles/571/1/So-far-so-good-Very-good.html</link>
					  <description><![CDATA[Phil Oliver is impressed by what he has seen of England's new-look One Day team and boldly suggests more success is around the corner.]]></description>
					  <author>no@spam.com (Philip Oliver)</author>
					  <pubDate>Sat, 30 Aug 2008 12:10:16 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/571/1/So-far-so-good-Very-good.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Premier League sweats after Championship flyer]]></title>
					  <link>http://www.laytheodds.com/articles/570/1/Premier-League-sweats-after-Championship-flyer/Premier-League-sweats-after-Championship-flyer.html</link>
					  <description><![CDATA[Craig Smithson looks back at an exciting opening&nbsp;Saturday to&nbsp;the Championship season and wonders if the Premier League can&nbsp;match it this coming weekend?]]></description>
					  <author>no@spam.com (Craig Smithson)</author>
					  <pubDate>Tue, 12 Aug 2008 18:17:57 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/570/1/Premier-League-sweats-after-Championship-flyer/Premier-League-sweats-after-Championship-flyer.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ The myth about the Big 4]]></title>
					  <link>http://www.laytheodds.com/articles/569/1/-The-myth-about-the-Big-4/The-truth-about-the-Big-4-gap.html</link>
					  <description><![CDATA[
<p>&nbsp;</p>
<p><strong>Cashing in on the Premier League Handicap market</strong></p>
<p>With some bookmakers betting one quarter the odds about 4 places, the Premier League Handicap market can often throw up some real &#8216;each way&#8217; value.</p>
<p>Last season members of my Sports Statistician service were on Portsmouth and Everton at big prices &#8211; 15/1 and 16/1 - and whilst our opinions are nowhere near as strong this year as they were 12 months ago, there&#8217;s still a cluster of decent looking bets to be made...</p>
<p>&nbsp;</p>]]></description>
					  <author>no@spam.com (Matt Nesbitt)</author>
					  <pubDate>Fri, 08 Aug 2008 09:03:59 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/569/1/-The-myth-about-the-Big-4/The-truth-about-the-Big-4-gap.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Black Cats prowling to be top dogs]]></title>
					  <link>http://www.laytheodds.com/articles/568/1/Black-Cats-prowling-to-be-top-dogs/Black-Cats-prowling-to-be-top-dogs.html</link>
					  <description><![CDATA[
<p>Craig Smithson looks at how Sunderland are trying to muscle in on the battle for North-East supremacy by outspending rivals Middlesbrough and Newcastle this summer.</p>]]></description>
					  <author>no@spam.com (Craig Smithson)</author>
					  <pubDate>Wed, 06 Aug 2008 17:47:45 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/568/1/Black-Cats-prowling-to-be-top-dogs/Black-Cats-prowling-to-be-top-dogs.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[England&#039;s closed shop needs opening]]></title>
					  <link>http://www.laytheodds.com/articles/565/1/England039s-closed-shop-needs-opening.html</link>
					  <description><![CDATA[Phil Oliver reflects on another horror show from England's batsmen and wonders what established players have to do to be replaced.]]></description>
					  <author>no@spam.com (Philip Oliver)</author>
					  <pubDate>Wed, 30 Jul 2008 19:36:04 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/565/1/England039s-closed-shop-needs-opening.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[England v South Africa third Test preview]]></title>
					  <link>http://www.laytheodds.com/articles/564/1/England-v-South-Africa-third-Test-preview.html</link>
					  <description><![CDATA[Phil Oliver previews the third Test at Edgbaston, the&nbsp;ground where England can be expected to provide their best performance of the series.&nbsp;]]></description>
					  <author>no@spam.com (Philip Oliver)</author>
					  <pubDate>Tue, 29 Jul 2008 08:59:38 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/564/1/England-v-South-Africa-third-Test-preview.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Twenty20 cup finals day preview]]></title>
					  <link>http://www.laytheodds.com/articles/563/1/Twenty20-cup-finals-day-preview.html</link>
					  <description><![CDATA[Phil Oliver can't wait for the Twenty20 season finale and gives his views on the four teams involved.]]></description>
					  <author>no@spam.com (Philip Oliver)</author>
					  <pubDate>Wed, 23 Jul 2008 10:52:25 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/563/1/Twenty20-cup-finals-day-preview.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Shot selection not player selection is England&#039;s major problem]]></title>
					  <link>http://www.laytheodds.com/articles/562/1/Shot-selection-not-player-selection-is-England039s-major-problem.html</link>
					  <description><![CDATA[Phil Oliver holds his hands up after Headingley and hopes the England batsmen do the same.]]></description>
					  <author>no@spam.com (Philip Oliver)</author>
					  <pubDate>Tue, 22 Jul 2008 10:12:02 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/562/1/Shot-selection-not-player-selection-is-England039s-major-problem.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mike Davies - Betfair Trading]]></title>
					  <link>http://www.laytheodds.com/articles/561/1/Mike-Davies---Betfair-Trading.html</link>
					  <description><![CDATA[<img title="" height="150" alt="" src="http://www.laytheodds.com/content_images/mikejdavies.jpg" width="132" align="left" border="0"/><strong>Mike J Davies has written an advanced betfair trading guide. This course is not for beginners.</strong> He talks about Power Trading, Steaming The Favourite, BE The Bookie and The Flying Dutchman". An analysis of Betfair, and Horse Racing Strategies using Bet Angel.<br/><br/><strong><a href="http://www.laytheodds.com/horseracing/link/fclick.php?2150" target="_blank">Click Here for Betfair Trade</a></strong>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Sat, 19 Jul 2008 08:41:17 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/561/1/Mike-Davies---Betfair-Trading.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Exchange Cash Theory]]></title>
					  <link>http://www.laytheodds.com/articles/560/1/Exchange-Cash-Theory.html</link>
					  <description><![CDATA[<strong><a href="http://www.laytheodds.com/horseracing/link/fclick.php?2147" target="_blank"><img title="" height="150" alt="" src="http://www.laytheodds.com/content_images/exchange-cash-theory.png" width="127" align="left" border="0"/></a>Bet when it suits you. Morning or night! It all revolves around YOU!Earn extra money on Betfair, on a daily basis!</strong> Start with &pound;50 Only, Gain access to the most high tech spreadsheet ever designed for the betting arena - SIMPLE to USE. The system involves back bets when the spreadsheet tells YOU to!<br/><br/><strong><a href="http://www.laytheodds.com/horseracing/link/fclick.php?2147" target="_blank">Click Here for Exchange Cash Theory</a></strong>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Sat, 19 Jul 2008 08:29:49 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/560/1/Exchange-Cash-Theory.html</guid>
					</item>

				
				  </channel>
				</rss>
			