<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Betting Exchange Portal - Articles - General Betfair Articles]]></title>
				<link>http://www.laytheodds.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.laytheodds.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gavin@laytheodds.com</webMaster>
				<lastBuildDate>Thu, 28 Aug 2008 15:07:01 GMT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Tennis Trading]]></title>
					  <link>http://www.laytheodds.com/articles/469/1/Tennis-Trading/Patrick-Ross.html</link>
					  <description><![CDATA[<img title="" alt="" src="http://www.laytheodds.com/content_images/betfair-tennis-league.jpg" align="left" border="0" height="140" width="99"/>The most interesting thing is that tennis has been actually neglected by the traders and the majority trade on horses, football and greyhounds. However, having followed the first tennis match and the corresponding odds fluctuations on Betfair Patrick got it straight away &#8211; there&#8217;s a big potential in there. <br/><a target="_blank" href="http://www.laytheodds.com/horseracing/link/fclick.php?2105"><br style="font-weight: bold;"><span style="font-weight: bold;">Click Here for Tennis Trading League</span></a><br/> ]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 03 Apr 2008 07:41:25 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/469/1/Tennis-Trading/Patrick-Ross.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Betfair Account Free Bets]]></title>
					  <link>http://www.laytheodds.com/articles/15/1/New-Betfair-Account-Free-Bets/Refer-and-earn.html</link>
					  <description><![CDATA[
<p><img alt="Betfair Refer and Earn Code" src="http://www.laytheodds.com/content_images/open_betfair_account.gif" align="left" vspace="4" border="0"/><strong>Betfair is the biggest betting exchange around. They have a huge range of betting markets and users so there is never a problem of getting your bets matched.</strong> Not only that but Betfair will give new account holders &pound;20 free plus a bonus payment after three months of an amount which depends on your betting activity over those first three months. Use our Refer and Earn code <strong>4PM3KGQQA </strong>for your Free &pound;20 Bet and bonuses.</p>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Tue, 05 Feb 2008 07:14:17 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/15/1/New-Betfair-Account-Free-Bets/Refer-and-earn.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Spot Potential Stable Gambles]]></title>
					  <link>http://www.laytheodds.com/articles/354/1/Spot-Potential-Stable-Gambles.html</link>
					  <description><![CDATA[<strong><img title="" alt="" src="http://www.laytheodds.com/content_images/general_betfair_articles.gif" align="left" border="0" height="96" width="120"/>The small fields which are a hallmark of this new jumps season can afford us an ideal opportunity to spot stable gambles</strong> &#8211; horses who may have been deliberately run over the wrong distance in their previous races, or with deliberate tactics to put them at a distinct advantage in their previous races suddenly win at 25/1 in their next race, or at least go very close.]]></description>
					  <author>no@spam.com (Chris Keating)</author>
					  <pubDate>Wed, 14 Nov 2007 09:15:05 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/354/1/Spot-Potential-Stable-Gambles.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Use Betfair?]]></title>
					  <link>http://www.laytheodds.com/articles/309/1/Why-Use-Betfair/Why-Not.html</link>
					  <description><![CDATA[<strong><img title="" height="96" alt="" src="http://www.laytheodds.com/content_images/general_betfair_articles.gif" width="120" align="left" border="0"/>Going back to our topic, the primary advantage we have by using a Betfair bot is that we don&#8217;t need to spend anymore time in front of our computers or on the phone with our personal betting consultant or agent.</strong> We can use it`s hiyp applications for various races: from horse race betting to simple card betting, like poker or blackjack.<br/><br/><a href="http://www.laytheodds.com/horseracing/link/fclick.php?1331" target="_blank">Download HiPro86 Now</a>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Mon, 24 Sep 2007 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/309/1/Why-Use-Betfair/Why-Not.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Opposing favourites in the group stage of Rugby World Cup?]]></title>
					  <link>http://www.laytheodds.com/articles/303/1/Opposing-favourites-in-the-group-stage-of-Rugby-World-Cup/by-ProXTrader.html</link>
					  <description><![CDATA[ <p><a href="http://www.proxtrading.com/rugbyworldcup1.html" target="_blank"><img alt="Rugby World Cup 2007" src="http://www.laytheodds.com/content_images/general_betfair_articles.gif" width="120" align="left" border="0"/></a><strong>Considering only one favourite lost during the 40 first-phase matches in the 2003 Rugby World Cup</strong>, only a fool would back against them doing the same once again? Looking at the pool match handicaps, only four matches look difficult to call on paper. That means almost 90% of the group matches the favourites should have little problems winning.<br/><br/><strong><a href="http://www.proxtrading.com/rugbyworldcup1.html" target="_blank">Sign up for The Rugby World Cup Trading Advice</a></strong></p> <meta content="MUTGPNKPWO" name="SKYPE_FRAMEID"/>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Fri, 07 Sep 2007 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/303/1/Opposing-favourites-in-the-group-stage-of-Rugby-World-Cup/by-ProXTrader.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Software is the Key to Betfair Profits]]></title>
					  <link>http://www.laytheodds.com/articles/297/1/Software-is-the-Key-to-Betfair-Profits/Bet-Angel-and-Fairbot.html</link>
					  <description><![CDATA[ <p><img title="" height="96" alt="" src="http://www.laytheodds.com/content_images/betting_exchange_bots.gif" width="120" align="left" border="0"/><strong>If you want to take your betting on Betfair to the next level then you must consider a software interface instead of the traditional use of the website itself.</strong> If you continue using just Betfair&#8217;s website, then you face a distinct disadvantage, particularly if you are keen on horse racing and not keen on doing all the maths yourself to work out how much to put on Horse A in order to guarantee a profit, or how much to put on 4 horses in one race to secure a return. </p>]]></description>
					  <author>no@spam.com (Chris Keating)</author>
					  <pubDate>Tue, 04 Sep 2007 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/297/1/Software-is-the-Key-to-Betfair-Profits/Bet-Angel-and-Fairbot.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Laytheodds - Weekly Eletter and Monthly Newsletter]]></title>
					  <link>http://www.laytheodds.com/articles/289/1/Laytheodds---Weekly-Eletter-and-Monthly-Newsletter/Sign-Up-Today.html</link>
					  <description><![CDATA[ <p><strong>Welcome to the first weekly FREE eletter for those of you lucky enough to come on board and benefit from the great resources available at laytheodds.com.</strong> Yes, I must have got a bang on the head or something because what we'll be offering in coming eletters is the latest UNIQUE betting systems and tricks we, as full time punters, have come across as well as the systems and tipsters to follow AND AVOID and it's FREE!</p>]]></description>
					  <author>no@spam.com (Chris Keating)</author>
					  <pubDate>Tue, 14 Aug 2007 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/289/1/Laytheodds---Weekly-Eletter-and-Monthly-Newsletter/Sign-Up-Today.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Truth About Making Money Using Betting Systems]]></title>
					  <link>http://www.laytheodds.com/articles/226/1/The-Truth-About-Making-Money-Using-Betting-Systems/The-Bookie-Club.html</link>
					  <description><![CDATA[<a href="http://www.laytheodds.com/horseracing/link/fclick.php?2010" target="_parent"><img alt="The Bookie Club" src="http://www.laytheodds.com/content_images/bookie_club.gif" align="left" vspace="4" border="0"/></a><strong>As you can fancy, the way to the truth and the creation of the ""Bookie Club"" system was incredibly difficult.</strong> What you are going to learn about is the true account of the gloomiest period of my life, and nothing is exaggerated or kept silent. In fact, about this period of my life know only my closest friends. Parents? No, that would be unbearable to them... <strong><a href="http://www.laytheodds.com/horseracing/link/fclick.php?2010" target="_blank">Click Here for The Bookie Club</a></strong>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/226/1/The-Truth-About-Making-Money-Using-Betting-Systems/The-Bookie-Club.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[When all is not what it seems]]></title>
					  <link>http://www.laytheodds.com/articles/204/1/When-all-is-not-what-it-seems/Page-1.html</link>
					  <description><![CDATA[<img alt="Betfair" src="http://www.laytheodds.com/content_images/general_betfair_articles.gif" width="120" align="left" border="0"/><strong>One of the things that many punters fail to take into account when they are active on &#8220;in running&#8221; betting</strong> exchange markets on live televised events is that the pictures that they are seeing are behind what is actually happening. These differences vary in length but in certain sports this delay can be crucial.]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Mon, 04 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/204/1/When-all-is-not-what-it-seems/Page-1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Get on the Attack]]></title>
					  <link>http://www.laytheodds.com/articles/200/1/Get-on-the-Attack/Football-Betting.html</link>
					  <description><![CDATA[<strong><img alt="Football Trading on Betfair" src="http://www.laytheodds.com/content_images/general_betfair_articles.gif" width="120" align="left" border="0"/>Football is a vastly different sport to bet on with regard to betting exchanges than other sports.</strong> With many of the other sports like Cricket, Golf and Tennis for example, the eventual outcome is decided by hundreds perhaps thousands of individual smaller events that slowly come together to form what is the overall result.]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Mon, 04 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/200/1/Get-on-the-Attack/Football-Betting.html</guid>
					</item>

				
				  </channel>
				</rss>
			