<?xml version="1.0" encoding="windows-1252"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Betting Exchange Portal - Articles - Interviews and Reviews]]></title>
				<link>http://www.laytheodds.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.laytheodds.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gavin@laytheodds.com</webMaster>
				<lastBuildDate>Fri, 29 Aug 2008 07:36:01 GMT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Interview witn Max Redd]]></title>
					  <link>http://www.laytheodds.com/articles/266/1/Interview-witn-Max-Redd/Redd-Racing.html</link>
					  <description><![CDATA[<strong><a href="http://www.laytheodds.com/horseracing/link/fclick.php?2027" target="_blank"><img alt="Redd Horse Racing" src="http://www.laytheodds.com/content_images/interviews_reviews.gif" width="120" align="left" border="0"/></a>I became actively involved with betting around fifteen or sixteen years ago. I had bought some race-predictor ratings software from an advert in the back of one of the Sunday papers.</strong> At heart of something of a nerd, and decided I could develop a better program. That&#8217;s when I really got interested in learning to study form and probability.<br/><br/><strong><a title="Interview with Max Redd" href="http://www.laytheodds.com/horseracing/link/fclick.php?2027" target="_blank">Click Here for Redd Racing</a></strong>  <meta content="JNYGNRIKVI" name="SKYPE_FRAMEID"/>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Sun, 20 May 2007 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/266/1/Interview-witn-Max-Redd/Redd-Racing.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Brand New Bet-Ie Interview for Version 2.5]]></title>
					  <link>http://www.laytheodds.com/articles/228/1/Brand-New-Bet-Ie-Interview-for-Version-25/Betting-Profit-Software.html</link>
					  <description><![CDATA[<strong><a href="http://www.laytheodds.com/horseracing/link/fclick.php?6" target="_blank"><img title="" height="96" alt="" src="http://www.laytheodds.com/content_images/interviews_reviews.gif" width="120" align="left" border="0"/></a>Certainly, we have developed a few new functions for the new version of Bet-IE and looked to improve on the existing functions.</strong> The Learning Mode was so well received in the original Bet-IE for the Trading function that we had been asked could it be made available for all functions, so that's been added, so now even a total beginner to Betfair can "practice" without having to place his bank at risk.<br/><br/><a href="http://www.laytheodds.com/horseracing/link/fclick.php?6"><strong>Click Here for the New Bet-Ie v 2.5!</strong></a>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Wed, 31 Jan 2007 08:56:47 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/228/1/Brand-New-Bet-Ie-Interview-for-Version-25/Betting-Profit-Software.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview with Neil - Value Horse Method or VHM]]></title>
					  <link>http://www.laytheodds.com/articles/213/1/Interview-with-Neil---Value-Horse-Method-or-VHM/Page-1.html</link>
					  <description><![CDATA[<strong><img src="http://www.laytheodds.com/horseracing/content_images/interviews_reviews.gif" align="left" vspace="4" border="0"/>Interview with Neil from The Value Horse Method (VHM) Place Betting, Value finding, Betting Exchange and Bookmaker strategy guide.</strong> In this interview, Neil shares his thoughts on various Betting strategies, staking plans, money management, and betting exchange ideas etc. The <a href="http://www.laytheodds.com/horseracing/link/fclick.php?5" target="_blank">Value Horse Method</a> is an excellent tool to have if you are looking to make a profit long term from your betting activities.]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/213/1/Interview-with-Neil---Value-Horse-Method-or-VHM/Page-1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview with Dave - Bet-Ie Betfair Dutching Software]]></title>
					  <link>http://www.laytheodds.com/articles/212/1/Interview-with-Dave---Bet-Ie-Betfair-Dutching-Software/Page-1.html</link>
					  <description><![CDATA[<strong><img src="http://www.laytheodds.com/horseracing/content_images/interviews_reviews.gif" align="left" vspace="4" border="0"/>Interview with Dave from Bet-Ie and VHF (Value Horse Finder) Betting exchange trading software. </strong>Dave is author and developer of Bet-IE and Value Horse Finder, powerful dutching betting software for Horse Racing markets on Betfair. Dave shares his thoughts on Betting Exchange Trading strategies, Money Management, and provides sound user guidance and advice on how to get increased benefits from both <a href="http://www.laytheodds.com/horseracing/link/fclick.php?6" target="_blank"><strong>Betty</strong></a> and <a href="http://www.laytheodds.com/horseracing/link/fclick.php?551" target="_blank">VHF software</a>.]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/212/1/Interview-with-Dave---Bet-Ie-Betfair-Dutching-Software/Page-1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview with Ken Millard]]></title>
					  <link>http://www.laytheodds.com/articles/211/1/Interview-with-Ken-Millard/BOSS-Betting-On-Soccer-Strategy.html</link>
					  <description><![CDATA[<strong><img src="http://www.laytheodds.com/horseracing/content_images/interviews_reviews.gif" align="left" vspace="4" border="0"/>We recently interviewed ken Millard, author and developer of the BOSS (Betting on Soccer Strategy). Ken has also developed other software and manuals such as Punters Paymaster, Punters Laymaster, Punters Football Exchange and Punters Blueprint.</strong> In this interview we find out more about Kens strategies when using the BOSS software along with more hints and tips he gives on other Betting subjects. Visit <a href="http://www.laytheodds.com/horseracing/link/fclick.php?9" target="_blank">The BOSS</a>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/211/1/Interview-with-Ken-Millard/BOSS-Betting-On-Soccer-Strategy.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview with Paul Ruffy]]></title>
					  <link>http://www.laytheodds.com/articles/210/1/Interview-with-Paul-Ruffy/Easy-Money-Losing-Horses.html</link>
					  <description><![CDATA[<img src="http://www.laytheodds.com/horseracing/content_images/interviews_reviews.gif" align="left" vspace="4" border="0"/><strong>Paul - Author of Easy Money from Losing Horses gives us more information on which <em>Betting Exchange Trading Software</em> he uses</strong>, and what it takes to make money from laying horses to lose on the <em>Betfair Betting Exchange</em>. Not many people can say they <strong>Lay Horses for a living</strong> but Paul shows us how in his new ebook! Visit <a href="http://www.laytheodds.com/horseracing/link/fclick.php?38" target="_blank">Easy Money from Losing Horses</a>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/210/1/Interview-with-Paul-Ruffy/Easy-Money-Losing-Horses.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview with Darren Power]]></title>
					  <link>http://www.laytheodds.com/articles/209/1/Interview-with-Darren-Power/Betting-School.html</link>
					  <description><![CDATA[<img src="http://www.laytheodds.com/horseracing/content_images/interviews_reviews.gif" align="left" vspace="4" border="0"/><strong>An Interview with Darren Power from Betting School. - An Exclusive club with Independant reviews of Betting Software and Systems.</strong> Members receive a written report in the post each month, which runs to about 28 pages. There is also a very friendly and interesting forum, where some top ideas are discussed and a members area full of useful downloads as well as the videos that Darren recorded of the software products that he tested. Visit <a href="http://www.laytheodds.com/horseracing/link/fclick.php?52" target="_blank">Betting-School</a>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/209/1/Interview-with-Darren-Power/Betting-School.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview with Andy Potter - Horse Talk Magazine]]></title>
					  <link>http://www.laytheodds.com/articles/206/1/Interview-with-Andy-Potter---Horse-Talk-Magazine/Race-Media.html</link>
					  <description><![CDATA[<img src="http://www.laytheodds.com/horseracing/content_images/interviews_reviews.gif" align="left" vspace="4" border="0"/><strong>Andy Potter is the editor of HORSE TALK magazine</strong>, and a professional freelance racing journalist, who has a weekly newspaper column and also writes national and online copy. Visit <a href="http://www.laytheodds.com/horseracing/link/fclick.php?22" target="_blank">Horse Talk</a>]]></description>
					  <author>no@spam.com (Laytheodds.com Admin)</author>
					  <pubDate>Thu, 07 Dec 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.laytheodds.com/articles/206/1/Interview-with-Andy-Potter---Horse-Talk-Magazine/Race-Media.html</guid>
					</item>

				
				  </channel>
				</rss>
			