<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Betfair Portal</title>
	<atom:link href="http://www.laytheodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laytheodds.com</link>
	<description>Betfair Trading, Poker &#38; Gambling Systems Portal</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:07:15 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Scary Spread Betting Just Got Easier!</title>
		<link>http://www.laytheodds.com/2010/03/12/scary-spread-betting-just-got-easier/</link>
		<comments>http://www.laytheodds.com/2010/03/12/scary-spread-betting-just-got-easier/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:07:15 +0000</pubDate>
		<dc:creator>spreadeck</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=6111</guid>
		<description><![CDATA[<p>First of all, it&#039;s not scary and secondly, it will only get easier if you let me make it so!</p>
<p>We&#039;ve not posted for a while on this wonderful subject, so it&#039;s about time I think that we explored it again, given that it has <strong>so much to offer</strong>.</p>
<p><a  href="http://www.laytheodds.com/2010/03/12/scary-spread-betting-just-got-easier/" class="more-link">More on Scary Spread Betting Just Got Easier!</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/12/scary-spread-betting-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So come on, what are you waiting for, it&#039;s FREE&#8230;</title>
		<link>http://www.laytheodds.com/2010/03/12/so-come-on-what-are-you-waiting-for-its-free/</link>
		<comments>http://www.laytheodds.com/2010/03/12/so-come-on-what-are-you-waiting-for-its-free/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:55:04 +0000</pubDate>
		<dc:creator>99reds</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[football systems]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=6089</guid>
		<description><![CDATA[<p>Now I know that most of you football nuts will know all about <strong><a  href="http://www.soccerbetting.info/" target="_blank">Soccerbetting.info</a></strong> but for those that don&#039;t, let me point you in the direction. <em>Soccerbetting</em> has been going for 8 or 9 years now and for most of that time it has been a service for which you had to pay. For the last couple of years though it has been available free of charge. This does not mean that the service has gone downhill though, it is still churning out profits, year in year out.</p>
<p><a  href="http://www.laytheodds.com/2010/03/12/so-come-on-what-are-you-waiting-for-its-free/" class="more-link">More on So come on, what are you waiting for, it&#039;s FREE&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/12/so-come-on-what-are-you-waiting-for-its-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You A Disciplined Trader?</title>
		<link>http://www.laytheodds.com/2010/03/12/are-you-a-disciplined-trader/</link>
		<comments>http://www.laytheodds.com/2010/03/12/are-you-a-disciplined-trader/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:53:04 +0000</pubDate>
		<dc:creator>abishop</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=6079</guid>
		<description><![CDATA[<p>What do <strong>you</strong> think is one of the attributes that successful traders like Warren Buffet, George Soros, Oliver Velez, Richard Dennis, William Eckhardt and many more have?  Its their distinct ability to be <em><strong>disciplined and in control</strong></em> of their emotions.</p>
<p><a  href="http://www.laytheodds.com/2010/03/12/are-you-a-disciplined-trader/" class="more-link">More on Are You A Disciplined Trader?</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/12/are-you-a-disciplined-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Profitable Trading Week!</title>
		<link>http://www.laytheodds.com/2010/03/12/another-profitable-trading-week/</link>
		<comments>http://www.laytheodds.com/2010/03/12/another-profitable-trading-week/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:49:05 +0000</pubDate>
		<dc:creator>abishop</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=6095</guid>
		<description><![CDATA[<p>The past week has indeed been profitable with <a  href="http://www.laytheodds.com/click/financial/fclick.php?4" target="_parent">Matts stock signal service </a>producing a lovely 26.71% gain (total profit for exactly one month 63.37%) I am still <strong>paper trading the service</strong> and will go with live funds in 2-3 months. So far the profit of using a $1,000 bank (equivalent to approximately £660/€725) has made enough profit to pay for one whole year of stock signals! Thats a bargin. You can read the <a  href="http://www.laytheodds.com/financial-trading/courses/microcap-millionaires/" target="_parent">full updated review here</a>.</p>
<p><a  href="http://www.laytheodds.com/2010/03/12/another-profitable-trading-week/" class="more-link">More on Another Profitable Trading Week!</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/12/another-profitable-trading-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Poker Tutorials Are Exactly What You Need To Win Consistently</title>
		<link>http://www.laytheodds.com/2010/03/12/these-poker-tutorials-are-exactly-what-you-need-to-win-consistently/</link>
		<comments>http://www.laytheodds.com/2010/03/12/these-poker-tutorials-are-exactly-what-you-need-to-win-consistently/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:46:56 +0000</pubDate>
		<dc:creator>BrasilNut</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poker tutorials]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=6058</guid>
		<description><![CDATA[<p>Without sounding too arrogant, I am quite pleased with what I have written in the Poker Tutorials section of Laytheodds during the past few months. Therefore, I am happy to share my knowledge with you.</p>
<p><a  href="http://www.laytheodds.com/2010/03/12/these-poker-tutorials-are-exactly-what-you-need-to-win-consistently/" class="more-link">More on These Poker Tutorials Are Exactly What You Need To Win Consistently</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/12/these-poker-tutorials-are-exactly-what-you-need-to-win-consistently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Loopholes Provide An Instant Return</title>
		<link>http://www.laytheodds.com/2010/03/10/profit-loopholes-provide-an-instant-return/</link>
		<comments>http://www.laytheodds.com/2010/03/10/profit-loopholes-provide-an-instant-return/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:11:50 +0000</pubDate>
		<dc:creator>jackoliver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sports arbitrage]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=6016</guid>
		<description><![CDATA[<p>Another <strong>low cost</strong>, effective, and simple product has been brought to my attention, which can get you started with <strong><a  href="http://www.laytheodds.com/click/spreadbetting/fclick.php?10" target="_blank">sports arbitrage</a></strong>.</p>
<p><a  href="http://www.laytheodds.com/click/spreadbetting/fclick.php?10"><img class="alignright size-full wp-image-6041" title="Sports Arbitrage" src="http://www.laytheodds.com/wp-content/uploads/2010/03/10/profit-loopholes-provide-an-instant-return/sports-arbitrage.jpg" alt="" width="138" height="150" /></a>The beauty of this little package is that, for a very small outlay, you will learn how to plot your way to arbitrage success, and as an invaluable bonus, access to <strong>free</strong> arb positions which will earn you <strong>instant profits.</strong></p>
<p><a  href="http://www.laytheodds.com/2010/03/10/profit-loopholes-provide-an-instant-return/" class="more-link">More on Profit Loopholes Provide An Instant Return</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/10/profit-loopholes-provide-an-instant-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Nets £97,000</title>
		<link>http://www.laytheodds.com/2010/03/10/maria-nets-97000/</link>
		<comments>http://www.laytheodds.com/2010/03/10/maria-nets-97000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:06:42 +0000</pubDate>
		<dc:creator>BetFairTrader</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bfbot manager]]></category>
		<category><![CDATA[easytrader pro 2]]></category>
		<category><![CDATA[tennis trading league]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=5696</guid>
		<description><![CDATA[<p>Maria was a user of <a  href="http://www.laytheodds.com/2010/03/08/bf-bot-more-ways-for-automated-trading/">Bot software reveiwed</a> this week by yours truly.  We do not know who Maria was, or indeed whether she was really a &#039;she&#039; or a &#039;he&#039;  But apparently she followed a staking plan over the course of a year and ended up with £97,000 in her pocket!</p>
<p><a  href="http://www.laytheodds.com/2010/03/10/maria-nets-97000/" class="more-link">More on Maria Nets £97,000</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/10/maria-nets-97000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Test Trade Making Excellent Profit</title>
		<link>http://www.laytheodds.com/2010/03/10/second-test-trade-making-excellent-profit/</link>
		<comments>http://www.laytheodds.com/2010/03/10/second-test-trade-making-excellent-profit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:02:09 +0000</pubDate>
		<dc:creator>abishop</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[microcap millionaires]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=5957</guid>
		<description><![CDATA[<p>Its been a few weeks since I started to review <a  href="http://www.laytheodds.com/click/financial/fclick.php?4" target="_blank">Matts Microcap Millionaire</a> stock trading signal service and I have to say, even though early days, <strong><em>it really is flying</em></strong>. My latest update in the review section, which you can read here, is already making a <strong><em>27.33% profit</em></strong>, in just a few days and thats including the weekend when the markets are not trading!</p>
<p><a  href="http://www.laytheodds.com/2010/03/10/second-test-trade-making-excellent-profit/" class="more-link">More on Second Test Trade Making Excellent Profit</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/10/second-test-trade-making-excellent-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Football Elite and the Football Cashbuilder</title>
		<link>http://www.laytheodds.com/2010/03/08/the-football-elite-and-the-football-cashbuilder/</link>
		<comments>http://www.laytheodds.com/2010/03/08/the-football-elite-and-the-football-cashbuilder/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:20:59 +0000</pubDate>
		<dc:creator>99reds</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[football cash builder]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=5919</guid>
		<description><![CDATA[<p>If you would like a month long free trial of a Football system that has shown excellent returns for a long time now, then you have to head over to<strong> <a  href="http://www.football-elite.co.uk/index.html" target="_blank">Football-Elite</a>. </strong>Established in 2006, this service has provided an average <em>17% ROI</em> since that date. This really is at the top end of profit making with figures like that.</p>
<p><a  href="http://www.laytheodds.com/2010/03/08/the-football-elite-and-the-football-cashbuilder/" class="more-link">More on The Football Elite and the Football Cashbuilder</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/08/the-football-elite-and-the-football-cashbuilder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BF Bot: More Ways For Automated Trading</title>
		<link>http://www.laytheodds.com/2010/03/08/bf-bot-more-ways-for-automated-trading/</link>
		<comments>http://www.laytheodds.com/2010/03/08/bf-bot-more-ways-for-automated-trading/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:44:28 +0000</pubDate>
		<dc:creator>BetFairTrader</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bfbot manager]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.laytheodds.com/?p=5694</guid>
		<description><![CDATA[<p>If you are looking at ways of automating trading then <a  href="http://www.laytheodds.com/click/betfairtrading/fclick.php?18" target="_blank">BF Bot Manager</a> is well be worth a look.</p>
<p>This bot allows you to back and lay favourites automatically and has a comprehensive range of tools for allowing you to do so.</p>
<p><a  href="http://www.laytheodds.com/2010/03/08/bf-bot-more-ways-for-automated-trading/" class="more-link">More on BF Bot: More Ways For Automated Trading</a></p>
]]></description>
		<wfw:commentRss>http://www.laytheodds.com/2010/03/08/bf-bot-more-ways-for-automated-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
